Coverage at a glance
- European inventory
- 431 media sites
- Nine priority markets
- 334 media sites
- Priority-market share
- 77.5%
The full network has 35.6M reported aggregate UMV. The nine priority markets account for 27.2M reported aggregate UMV. UMV means unique monthly visitors. Reported aggregate figures may include cross-site audience overlap. The nine priority markets are not the full European footprint. The remaining 97 media sites sit outside this group. Check the full inventory for current market availability.
Publisher titles by language
| Language | Media titles |
|---|---|
| DEGerman | 102 |
| ENEnglish | 65 |
| FRFrench | 51 |
| PLPolish | 38 |
| ITItalian | 35 |
| NLDutch | 29 |
| ESSpanish | 25 |
| SVSwedish | 23 |
| +7Other languages 7 more languages Czech13 Norwegian13 Portuguese11 Finnish10 Danish8 Greek4 Slovak4 | 63 |
| Total | 431 |
Priority markets
| Market | Media titles | Primary network language |
|---|---|---|
| DEGermany | 82 | German |
| UKUnited Kingdom | 46 | English |
| PLPoland | 37 | Polish |
| ITItaly | 36 | Italian and Dutch |
| CHSwitzerland | 33 | French and German |
| NLNetherlands | 27 | Dutch |
| FRFrance | 25 | French |
| ESSpain | 25 | Spanish |
| SESweden | 23 | Swedish |
| Total | 334 |
Media inventory
Representative media inventory
Representative high-audience media titles from the nine priority markets are listed below.
| Market | Representative media title | UMV |
|---|---|---|
| DEGermany | Berlin Fokus | 100K |
| DEGermany | Leipzig Blick | 99K |
| UKUnited Kingdom | UK Dawn | 193K |
| UKUnited Kingdom | British Examiner | 192K |
| PLPoland | Głos Warszawy | 98K |
| PLPoland | Gazeta Lwowska | 97K |
| ITItaly | Il Giornale di Sicilia Sera | 100K |
| ITItaly | Il Corriere Mercantile | 99K |
| CHSwitzerland | Le Journal de Neuchâtel | 100K |
| CHSwitzerland | Le Pays Réel | 99K |
| NLNetherlands | Spits Nieuws | 100K |
| NLNetherlands | De Nieuwe Gazet | 96K |
| FRFrance | Le Moniteur Français | 100K |
| FRFrance | La Tribune des Peuples | 100K |
| ESSpain | Inversion Definanzas | 160K |
| ESSpain | El Papus | 137K |
| SESweden | Arbetar-Tidningen | 99K |
| SESweden | Blekinge Folkblad | 94K |
UMV figures are reported by the supplied inventory and may include audience overlap across sites.
Put all 431 European media sites within reach
Send one press release. Choose the full network or the exact markets and languages your campaign needs.